|
| Redmi Note 8 | Redmi Note 8 Pro |
Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| | HSDPA 850 / 900 / 2100 | |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) |
| | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
| Speed | HSPA 42.2/11.5 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2019, August | 2019, August |
| Status | Available. Released 2019, September | Available. Released 2019, September |
Body | Dimensions | 158.3 x 75.3 x 8.4 mm (6.23 x 2.96 x 0.33 in) | 161.4 x 76.4 x 8.8 mm (6.35 x 3.01 x 0.35 in) |
| Weight | 190 (6.70 oz) | 200 g (7.05 oz) |
| Build | Front/back glass (Gorilla Glass 5) | Front/back glass (Gorilla Glass 5) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.3 inches, 97.4 cm2 (~81.7% screen-to-body ratio) | 6.53 inches, 104.7 cm2 (~84.9% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
| | | 500 nits max brightness HDR |
Platform | OS | Android 9.0 (Pie); MIUI 10 | Android 9.0 (Pie); MIUI 10 |
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | Mediatek Helio G90T (12nm) |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 610 | Mali-G76 MC4 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) | microSD, up to 256 GB (uses shared SIM slot) |
| Internal | 32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
| | | UFS2.1 |
Main Camera | Modules | 48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, PDAF | 64 MP, f/1.9, 26mm (wide), 1/1.7", 0.8µm, PDAF |
| | 8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm | 8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm |
| | 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) | 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) |
| | 2 MP, f/2.4, 1/5", 1.75µm, depth sensor | 2 MP, f/2.4, 1/5", 1.75µm, depth sensor |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Video | 2160p@30fps, 1080p@30/60/120fps, gyro-EIS | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Selfie Camera | Modules | 13 MP, f/2.0, 1.12µm | 20 MP, f/2.0, 0.9µm |
| Features | HDR, panorama | HDR, panorama |
| Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes |
| 3.5mm jack | Yes | Yes |
| | | Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | | Yes |
| Infrared port | Yes | Yes |
| Radio | FM radio | FM radio, recording |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery | | Non-removable Li-Po 4000 mAh battery | Non-removable Li-Po 4500 mAh battery |
| Charging | Fast battery charging 18W | Fast battery charging 18W |
| Stand-by | | |
| Talk time | | |
Misc | Colors | Neptune Blue, Moonlight White, Space Black | Black, Red, Blue, White |
| SAR | 0.26 W/kg (head) 1.00 W/kg (body) | 1.13 W/kg (head) 0.63 W/kg (body) |
| SAR EU | 0.19 W/kg (head) 1.09 W/kg (body) | 0.38 W/kg (head) 0.80 W/kg (body) |
Tests | Performance | | Basemark OS II: 3196 / Basemark OS II 2.0: 3126 |
| | | Basemark X: 34654 |
| Display | | Contrast ratio: 1326:1 (nominal) |
| Loudspeaker | | Voice 64dB, noise 71dB, ring 82dB |
| Audio quality | | Noise -93.6dB / Crosstalk -91.9dB |
| Battery life | | 114h endurance rating |
Price | | $ 149.99 / £ 135.00 / ₹ 9,999 | $ 217.80 / £ 176.00 |
Games advertising excessive volatility most likely to|are inclined to} cater to the hardcore gaming crowd who are extra ready to resist the wild swings inherent in these video games. Low volatility video games, conversely, are much better suited to players looking for a extra 코인카지노 informal expertise. All want to|you must} do is select one of many on-line casinos we suggest or play them on our website.
ReplyDelete